Sign In | Join Free | My wneducation.com
China Zhejiang CHINT Cable Co., Ltd logo
Zhejiang CHINT Cable Co., Ltd
Wires connects families .Cables leads to the world
Verified Supplier

5 Years

Home > Armoured Power Cable >

Low Voltage YJV22 Cu XLPE 16mm Three Core Armoured Cable

Zhejiang CHINT Cable Co., Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment

Low Voltage YJV22 Cu XLPE 16mm Three Core Armoured Cable

Brand Name : CHINT

Model Number : YJV22

Certification : CCC/KEMA/SGS

Place of Origin : CHINA

MOQ : Negotiable

Price : Negotiable

Supply Ability : 500KM/Month

Packaging Details : wooden/iorn drum

Name : Three Core Armoured Cable​

Standard : IEC60502-1

Outer Sheath : PVC/MDPE

Rated Voltage : 0.6/1kV

Model : YJV22

Size : 16mm

Contact Now

Low Voltage YJV22 Cu XLPE 16mm Three Core Armoured Cable​

Three Core Armoured Cable​ Structure


Conductor: Copper
Insulation: XLPE
Inner sheath: PVC
Armour: Steel Wire Armour
Outer sheath: PVC

Three Core Armoured Cable​ Construction

Conductor : Plain annealed copper solid or stranded (class 1 or 2) conductor complying with IEC 60228

Insulation : 90°C cross linked XLPE insulation complying with IEC 60502-1

Interlining: PVC type ST2 to IEC 60502, black

Armouring: STA(Steel-Tape Armouring)

Sheath : PVC type ST2 to IEC 60502, black

Applications

Laying in room ,tunnel ,cable trench ,and pipes.

Technical data

Rated voltage: 0.6/1kV

Maximum Conductor Temperature: under normal (90°C), emergency (130°C) or short circuit no more than 5 s (250°C) conditions.

Min. Ambient Temp. 0°C, after installation and only when cable is in a fixed position

Min. Bending Radius: 20 x cable O.D for single-core non-armoured cables

15 x cable O.D for single-core armoured cables

15 x cable O.D for multi-core non-armoured cables

12 x cable O.D for multi-core armoured cables

Technical Specifications

Nom. Cross-section of conductor Strands No./Dia. Of Conductor Insulation Thickness of steel tape Sheath Thickness Approx. O.D. Approx. Max. D.C Resistance of Conductor (20 ℃) Testing Voltage A.C Current Rating
Weight In air (A) In soil(A)
1×10 7/1.33 0.7 0.2 1.8 11.8 265 1.83 3.5 77 94
1×16 7/1.67 0.7 0.2 1.8 12.8 338 1.15 3.5 100 120
1×25 7/2.10 0.9 0.2 1.8 14.5 458 0.727 3.5 130 155
1×35 7/2.48 0.9 0.2 1.8 15.6 571 0.524 3.5 160 185
1×50 10/2.56 1.0 0.2 1.8 16.8 712 0.387 3.5 195 220
1×70 14/2.56 1.1 0.2 1.8 18.7 940 0.268 3.5 245 270
1×95 19/2.56 1.1 0.2 1.8 20.3 1209 0.193 3.5 300 320
1×120 24/2.56 1.2 0.2 1.8 22.0 1465 0.153 3.5 349 365
1×150 30/2.56 1.4 0.2 1.8 23.8 1757 0.124 3.5 400 410
1×185 37/2.56 1.6 0.2 1.8 25.9 2157 0.0991 3.5 465 465
1×240 48/2.58 1.7 0.2 1.8 28.3 2732 0.0754 3.5 550 540
1×300 60/2.58 1.8 0.2 1.9 30.9 3344 0.0601 3.5 635 610
1×400 60/2.93 2.0 0.2 2 34.4 4260 0.047 3.5 745 695
1×500 60/3.33 2.2 0.5 2.2 39.6 5673 0.0366 3.5 860 780
1×630 60/3.76 2.4 0.5 2.3 44.0 7133 0.0283 3.5 990 880
2×1.5 1/1.38 0.7 0.2 1.8 12.3 230 12.1 3.5 20 31
2×2.5 1/1.76 0.7 0.2 1.8 13.1 266 7.56 3.5 27 41
2×4 1/2.23 0.7 0.2 1.8 14.0 316 4.61 3.5 35 53
2×6 1/2.74 0.7 0.2 1.8 15.0 378 3.08 3.5 45 66
2×10 7/1.33 0.7 0.2 1.8 17.5 516 1.83 3.5 63 90
2×16 7/1.67 0.7 0.2 1.8 19.5 672 1.15 3.5 84 117
2×25 7/2.10 0.9 0.2 1.8 22.9 937 0.727 3.5 113 151
2×35 7/2.48 0.9 0.2 1.8 25.2 1181 0.524 3.5 139 181
2×50 10/2.56 1.0 0.2 1.8 21.8 1281 0.387 3.5 161 210
2×70 14/2.56 1.1 0.2 1.9 24.8 1734 0.268 3.5 204 257
2×95 19/2.56 1.1 0.2 2 27.5 2278 0.193 3.5 252 310
2×120 24/2.56 1.2 0.5 2.2 31.3 3095 0.153 3.5 291 351
2×150 30/2.56 1.4 0.5 2.3 34.5 3730 0.124 3.5 333 393
2×185 37/2.56 1.6 0.5 2.5 38.2 4618 0.0991 3.5 385 445
2×240 48/2.56 1.7 0.5 2.6 42.2 5832 0.0754 3.5 457 516
2×300 60/2.56 1.8 0.5 2.8 46.3 7142 0.0601 3.5 527 583
3×1.5 1/1.38 0.7 0.2 1.8 12.7 256 12.1 3.5 20 31
3×2.5 1/1.76 0.7 0.2 1.8 13.5 302 7.56 3.5 27 41
3×4 1/2.23 0.7 0.2 1.8 14.6 367 4.61 3.5 35 53
3×6 1/2.74 0.7 0.2 1.8 15.7 449 3.08 3.5 45 66
3×10 7/1.33 0.7 0.2 1.8 18.4 627 1.83 3.5 63 90
3×16 7/1.67 0.7 0.2 1.8 20.5 838 1.15 3.5 84 117
3×25 7/2.10 0.9 0.2 1.8 24.2 1191 0.727 3.5 113 151
3×35 7/2.48 0.9 0.2 1.8 26.6 1528 0.524 3.5 139 181
3×50 10/2.56 1.0 0.2 1.9 25.5 1814 0.387 3.5 161 210
3×70 14/2.56 1.1 0.2 2 29.0 2474 0.268 3.5 204 257
3×95 19/2.56 1.1 0.5 2.1 33.5 3598 0.193 3.5 252 310
3×120 24/2.56 1.2 0.5 2.3 36.7 4386 0.153 3.5 291 351
3×150 30/2.56 1.4 0.5 2.4 40.7 5332 0.124 3.5 333 393
3×185 37/2.56 1.6 0.5 2.5 44.6 6562 0.0991 3.5 385 445
3×240 48/2.56 1.7 0.5 2.8 50.2 8414 0.0754 3.5 457 516
3×300 60/2.56 1.8 0.5 2.9 54.9 10306 0.0601 3.5 527 583
4×1.5 1/1.38 0.7 0.2 1.8 13.5 291 12.1 3.5 20 31
4×2.5 1/1.76 0.7 0.2 1.8 14.4 348 7.56 3.5 27 41
4×4 1/2.23 0.7 0.2 1.8 15.5 430 4.61 3.5 35 53
4×6 1/2.74 0.7 0.2 1.8 16.7 534 3.08 3.5 45 66
4×10 7/1.33 0.7 0.2 1.8 19.8 758 1.83 3.5 63 90
4×16 7/1.67 0.7 0.2 1.8 22.2 1027 1.15 3.5 84 117
4×25 7/2.10 0.9 0.2 1.8 26.3 1479 0.727 3.5 113 151
4×35 7/2.48 0.9 0.2 1.8 29.1 1914 0.524 3.5 139 181
4×50 10/2.56 1.0 0.2 2 28.4 2334 0.387 3.5 161 210
4×70 14/2.56 1.1 0.5 2.1 33.6 3518 0.268 3.5 204 257
4×95 19/2.56 1.1 0.5 2.3 37.9 4638 0.193 3.5 252 310
4×120 24/2.56 1.2 0.5 2.4 41.8 5701 0.153 3.5 291 351
4×150 30/2.56 1.4 0.5 2.6 46.0 6912 0.124 3.5 333 393
4×185 37/2.56 1.6 0.5 2.7 51.0 8562 0.0991 3.5 385 445
4×240 48/2.56 1.7 0.5 3 57.7 11052 0.0754 3.5 457 516
4×300 60/2.56 1.8 0.5 3.1 62.7 13479 0.0601 3.5 527 583
5×1.5 1/1.38 0.7 0.2 1.8 14.3 328 12.1 3.5 20 31
5×2.5 1/1.76 0.7 0.2 1.8 15.3 397 7.56 3.5 27 41
5×4 1/2.23 0.7 0.2 1.8 16.6 497 4.61 3.5 35 53
5×6 1/2.74 0.7 0.2 1.8 18.0 623 3.08 3.5 45 66
5×10 7/1.33 0.7 0.2 1.8 21.4 895 1.83 3.5 63 90
5×16 7/1.67 0.7 0.2 1.8 24.1 1225 1.15 3.5 84 117
5×25 7/2.10 0.9 0.2 1.8 28.7 1780 0.727 3.5 113 151
5×35 7/2.48 0.9 0.2 1.9 31.9 2329 0.524 3.5 139 181
5×50 19/1.86 1.0 0.2 2.1 31.9 2879 0.387 3.5 161 210
5×70 14/2.56 1.1 0.5 2.2 37.8 4327 0.268 3.5 204 257
5×95 19/2.56 1.1 0.5 2.4 42.8 5740 0.193 3.5 252 310
5×120 24/2.56 1.2 0.5 2.5 46.8 7027 0.153 3.5 291 351
5×150 30/2.56 1.4 0.5 2.7 52.1 8591 0.124 3.5 333 393
5×185 37/2.56 1.6 0.5 2.9 57.5 10636 0.0991 3.5 385 445
5×240 48/2.56 1.7 0.5 3.2 64.5 13651 0.0754 3.5 457 516
5×300 60/2.56 1.8 0.5 3.4 71.0 16764 0.0601 3.5 527 583
3×2.5+1×1.5 1/1.76 0.7 0.2 1.8 14.1 334 7.56 3.5 27 41
3×4+1×2.5 1/2.23 0.7 0.2 1.8 15.2 410 4.61 3.5 35 53
3×6+1×4 1/2.74 0.7 0.2 1.8 16.4 508 3.08 3.5 45 66
3×10+1×6 7/1.33 0.7 0.2 1.8 19.0 701 1.83 3.5 63 90
3×16+1×10 7/1.67 0.7 0.2 1.8 21.6 959 1.15 3.5 84 117
3×25+1×16 7/2.10 0.9 0.2 1.8 25.3 1365 0.727 3.5 113 151
3×35+1×16 7/2.48 0.9 0.2 1.8 27.4 1689 0.524 3.5 139 181
3×50+1×25 10/2.56 1.0 0.2 1.9 27.9 2115 0.387 3.5 161 210
3×70+1×35 14/2.56 1.1 0.2 2 32.1 2896 0.268 3.5 204 257
3×95+1×50 19/2.56 1.1 0.5 2.2 37.4 4213 0.193 3.5 252 310
3×120+1×70 24/2.56 1.2 0.5 2.3 41.4 5251 0.153 3.5 291 351
3×150+1×70 30/2.56 1.4 0.5 2.4 45.0 6175 0.124 3.5 333 393
3×185+1×95 37/2.56 1.6 0.5 2.6 50.0 7731 0.0991 3.5 385 445
3×240+1×120 48/2.56 1.7 0.5 2.8 56.0 9857 0.0754 3.5 457 516
3×300+1×150 60/2.56 1.8 0.5 3 61.3 12042 0.0601 3.5 527 583
3×2.5+2×1.5 1/1.76 0.7 0.2 1.8 14.9 369 7.56 3.5 27 41
3×4+2×2.5 1/2.23 0.7 0.2 1.8 16.1 457 4.61 3.5 35 53
3×6+2×4 1/2.74 0.7 0.2 1.8 17.4 573 3.08 3.5 45 66
3×10+2×6 7/1.33 0.7 0.2 1.8 20.0 785 1.83 3.5 63 90
3×16+2×10 7/1.67 0.7 0.2 1.8 23.0 1092 1.15 3.5 84 117
3×25+2×16 7/2.10 0.9 0.2 1.8 26.8 1556 0.727 3.5 113 151
3×35+2×16 7/2.48 0.9 0.2 1.8 28.7 1874 0.524 3.5 139 181
3×50+2×25 10/2.56 1.0 0.2 2 29.1 2384 0.387 3.5 161 210
3×70+2×35 14/2.56 1.1 0.5 2.1 34.4 3583 0.268 3.5 204 257
3×95+2×50 19/2.56 1.1 0.5 2.3 38.5 4692 0.193 3.5 252 310
3×120+2×70 24/2.56 1.2 0.5 2.4 42.5 5909 0.153 3.5 291 351
3×150+2×70 30/2.56 1.4 0.5 2.5 46.8 6889 0.124 3.5 333 393
3×185+2×95 37/2.56 1.6 0.5 2.7 52.5 8744 0.0991 3.5 385 445
3×240+2×120 48/2.56 1.7 0.5 2.9 58.5 11068 0.0754 3.5 457 516
3×300+2×150 60/2.56 1.8 0.5 3.1 64.5 13551 0.0601 3.5 527 583
4×2.5+1×1.5 1/1.76 0.7 0.2 1.8 15.1 383 7.56 3.5 27 41
4×4+1×2.5 1/2.23 0.7 0.2 1.8 16.4 477 4.61 3.5 35 53
4×6+1×4 1/2.74 0.7 0.2 1.8 17.7 598 3.08 3.5 45 66
4×10+1×6 7/1.33 0.7 0.2 1.8 20.7 839 1.83 3.5 63 90
4×16+1×10 7/1.67 0.7 0.2 1.8 23.5 1159 1.15 3.5 84 117
4×25+1×16 7/2.10 0.9 0.2 1.8 27.7 1667 0.727 3.5 113 151
4×35+1×16 7/2.48 0.9 0.2 1.9 30.4 2107 0.524 3.5 139 181
4×50+1×25 10/2.56 1.0 0.2 2 29.5 2590 0.387 3.5 161 210
4×70+1×35 14/2.56 1.1 0.5 2.2 35.0 3900 0.268 3.5 204 257
4×95+1×50 19/2.56 1.1 0.5 2.3 39.3 5144 0.193 3.5 252 310
4×120+1×70 24/2.56 1.2 0.5 2.5 43.2 6386 0.153 3.5 291 351
4×150+1×70 30/2.56 1.4 0.5 2.6 48.3 7683 0.124 3.5 333 393
4×185+1×95 37/2.56 1.6 0.5 2.8 53.2 9566 0.0991 3.5 385 445
4×240+1×120 48/2.56 1.7 0.5 3 59.7 12219 0.0754 3.5 457 516
4×300+1×150 60/2.56 1.8 0.5 3.3 65.6 14985 0.0601 3.5 527 583

Ordering Advice

Rated Voltage

Application Standard: IEC/BS/UL/GB

Number of Cores

Conductor Size & Construction

Type of Insulation

Armored or unarmored. If armor, the armor type & material

The Requirement of Sheath

Length of Cable & Packing Requirement

Other Requirement

PACKING AND SHIPPING

All cable for exporting are well packed and protected by wooden drum or Wood and Steel Drum.

The packing material is depended on the weight and size of cable.

The good information, manufacture information, and the client's information is firmly printed on each size of drum.

After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.

The size of the container is chosen according to weight of total loaded goods or as per the client's requirement.


Product Tags:

16mm 3 core power cable

      

YJV22 steel armoured cable

      
Buy cheap Low Voltage YJV22 Cu XLPE 16mm Three Core Armoured Cable product

Low Voltage YJV22 Cu XLPE 16mm Three Core Armoured Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang CHINT Cable Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 

Friendly Links: www.everychina.com

Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们

Copyright © 2009 - 2024 wneducation.com. All rights reserved.